Glossary.
Electrical engineering terms used across the documentation, with one-line definitions — for teams in Worldwide.
For Worldwide: KKE Circuit is available across Global in English. Region: Global (INT).
Electrical engineering terms used across the documentation, with one-line definitions.
| Term | Short definition |
|---|---|
| Ampacity | The maximum continuous current a conductor can carry without exceeding its temperature rating. |
| Auto-hop arc | A small semicircle drawn where two non-connected wires cross. |
| BOM | Bill of Materials — list of every component in a project with quantities and references. |
| Cable schedule | A table listing every cable in an installation, with conductor count, cross-section, source, destination. |
| Capillary line | An ISA-5.1 line type for sealed-fill instruments (filled bulb thermometers). |
| Contactor | An electromagnetic switch used to control loads (motors, heaters). Reference designator K (IEC) / CR (UL). |
| DOL starter | Direct-on-line motor starter — direct connection of full voltage, used for small motors. |
| DXF | Drawing Exchange Format — Autodesk file format; KKE Circuit imports and exports it. |
| Earthing | UK/IEC term for grounding — connection to earth potential. |
| Floating net | A net connected to only one pin (the other end terminates in mid-air). |
| FRL | Filter–Regulator–Lubricator — the standard pneumatic supply preparation unit. |
| General Arrangement | A scaled physical drawing of the panel's layout. |
| GFI / GFCI | Ground Fault (Circuit) Interrupter — protective device that trips on earth-leakage current. |
| Iz | Current-carrying capacity of a cable at a given installation method. |
| IEC 60364 | International standard for low-voltage electrical installations. |
| IEC 60446 / 60445 | Wire identification — colour codes. |
| IEC 60617 | Graphical symbols for diagrams (the schematic-symbol standard). |
| IEC 60947 | Low-voltage switchgear and controlgear standard. |
| Incomer | The supply-side device of a panel — main MCCB, main switch, transformer terminal. |
| Instrument bubble | The circle (with tag inside) that represents an instrument on a P&ID. |
| ISA-5.1 | American National Standard for instrumentation symbols. |
| ISO 1219 | International standard for fluid-power graphical symbols. |
| ISO 10628 | International standard for P&IDs. |
| JSON package (.kwse) | KKE Circuit's drawing storage format — a JSON object holding all drawing data. |
| Konva canvas | The 2D canvas library KKE Circuit's editor is built on. |
| Manhattan routing | Wire routing where every segment is horizontal or vertical. |
| MCB | Miniature Circuit Breaker. |
| MCCB | Moulded Case Circuit Breaker. |
| Multi-variant symbol | A library entry with up to seven geometries (schematic, SLD, P&ID, …) auto-picked by drawing type. |
| NEMA | National Electrical Manufacturers Association (US). |
| NEMA ICS | NEMA Industrial Control Systems standards. |
| Net label | A name attached to a wire that links it to other wires of the same name across sheets. |
| Netlist | The resolved list of every electrical net in a project. |
| NFPA 79 | US standard for electrical machinery wiring. |
| P&ID | Process & Instrumentation Diagram. |
| PE | Protective Earth (IEC term). |
| PLC | Programmable Logic Controller. |
| Reference designator | The unique label on a component (K1, Q2, M1). |
| RCD / RCBO | Residual-Current Device / RCD with overcurrent protection. |
| SLD | Single-Line Diagram. |
| Star-Delta starter | A reduced-voltage motor starter that switches the motor from star to delta as it reaches speed. |
| Terminal strip | A row of terminal blocks that aggregates incoming/outgoing wires at a panel boundary. |
| Title block | The metadata box in the bottom-right of a drawing. |
| UL 508A | US standard for industrial control panels. |
| VFD | Variable Frequency Drive — speed control for AC motors. |
| Voltage drop | The IR + IX loss along a cable, expressed as a percentage of nominal. |
| Wire colour code | The standard-mandated colour for each conductor function. |



















